Midwest Thunder .25 Midget Racing Series

  • 1
Welcome to our New Website!

Welcome to our New Website!

Thank you for stopping by - please be patient as we add more content soon!


2025 Points

All Classes
As of 9/13/2025

Senior HondaMidwest Thunder

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14C Landon Cox Landon Cox Monroe, GA 4 5 5 5 290 -
2 1K Weston Kudner Weston Kudner Clarklake, MI 0 4 4 4 256 -34
3 02 Oliver Shahan Oliver Shahan Indianapolis, IN 0 2 4 4 231 -59
4 14B Laythan Blanton Laythan Blanton Asheville, OH 0 2 4 4 227 -63
5 21C Chase Carter Chase Carter Bradenton, FL 0 2 3 3 217 -73
6 12 Jacob Bonafield Jacob Bonafield Elyria, OH 0 0 3 3 192 -98
7 7 Marcella Spain Marcella Spain Delaware, OH 0 2 2 2 180 -110
8 44 James Sparks James Sparks Indianapolis, IN 0 0 2 2 178 -112
9 03 Hunter Bell Hunter Bell Logansport, IN 0 1 2 2 173 -117
10 26 Nevaeh Havens Nevaeh Havens Holland, OH 0 0 1 1 173 -117
11 9 Nolan Elliott Nolan Elliott Covert, MI 0 0 2 2 172 -118
12 95 Knightly Mckinnon Knightly Mckinnon Indianapolis, IN 0 1 2 2 170 -120
13 14O Tate Osborne Tate Osborne Whitehouse, OH 0 1 2 3 168 -122
14 84 Elijah Kozak Elijah Kozak Fort Wayne, IN 0 1 2 2 156 -134
15 8R Regan Sheets Regan Sheets Gahanna, OH 0 0 2 2 149 -141
16 1D Daxton Johnson Daxton Johnson Parchment, MI 0 0 1 1 146 -144
17 62 Tanner Herb Tanner Herb Gahanna, OH 0 0 0 0 115 -175
18 22H Hayden Jones Hayden Jones 83 -207
19 11W Vivianne Willhite Vivianne Willhite Clarkston, MI 79 -211
20 39G Gunner Burke Gunner Burke New Palestine, IN 78 -212
21 22F Faith Jones Faith Jones Oberlin, OH 75 -215
22 21B Ben Gonzalez Ben Gonzalez Speedway, IN 71 -219
23 82 Frank Jirik Frank Jirik New Prague, MN 1 1 1 1 60 -230
24 27 Hannah Diehl Hannah Diehl Granger, IN 0 0 1 1 53 -237
25 405 Jax Floyd Jax Floyd South Bloomfield , OH 0 1 1 1 50 -240
26 1009 Roo Reaves Roo Reaves Trinity, NC 0 1 1 1 48 -242
27 5555 Leland Spencer Leland Spencer 48 -242
28 1B Maycie Brooks Maycie Brooks Galt, CA 0 1 1 1 46 -244
29 2 Charlie Bechard Charlie Bechard Belle River, ON 0 0 1 1 44 -246
30 61 Brentley Evans Brentley Evans Millington, MI 0 0 1 1 42 -248
31 2 Cash Brooks Cash Brooks Galt, CA 0 0 1 1 36 -254
32 2 Chase Davis Chase Davis Wadsworth, OH 0 0 1 1 36 -254
33 22 Stella McVetta Stella McVetta Medina, OH 34 -256
34 20 Camden VanWye Camden VanWye Indianapolis, IN 30 -260
35 23 Gabriel Wierzbicki Gabriel Wierzbicki White Lake, MI 30 -260
36 8 Aaron Chilton Aaron Chilton Waterford, MI 30 -260
37 5 Jax Ridenour Jax Ridenour Van Wert, OH 30 -260
38 17 Noah Clark Noah Clark Noblesville, IN 28 -262
39 7L Colton Clem Colton Clem Delaware, OH 26 -264
40 57k Nico Konstabel Nico Konstabel Strykersville, NY 26 -264
41 23 Jaxon Null Jaxon Null Perry, MI 25 -265
42 4S Blake Stevens Blake Stevens St Joseph, MI 20 -270
43 33 Tristan Centers Tristan Centers Greenwood, IN 15 -275
44 10 Bowen Perrine Bowen Perrine Sheridan, IN 15 -275
45 17 Cruz Meko Cruz Meko Mooresville, IN 15 -275
46 16 Ryan Elswick Ryan Elswick Grove City, OH 15 -275
47 1M Maddix Stephens Maddix Stephens Willard, OH 15 -275
48 59 Emmelia Nuckles Emmelia Nuckles Orient, OH 10 -280
49 1S Emma Sairls Emma Sairls Eaton Rapids, MI 5 -285
Back to All Classes

Driver Registration


Upcoming Events

Schedule TBA




NASCAR Youth






Art Moehn Auto Group
BRE Race Engines
Bullet
Bullride Race Cars
Gbaby Racing
Crash Claims
Kyle Jones Racing Shocks
Lil Gebasi
Shaheen Chevrolet
UltimateQM.com
Velocita