
Welcome to our New Website!
Thank you for stopping by - please be patient as we add more content soon!

9/13/2025 - Northwest Ohio QMRA
Maumee, OH
Toledo - Day 1
Honda, Rookie and World Formula.
Friday night check-in's will be from 6-8:00 PM.
Saturday morning check-in's will be from 7:30-8:30 AM.
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
Race 30
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Leo Furnari Macomb, MI | Macomb, MI | - |
| 2 | 2 | 5 |
|
Morgan Reed Commerce Township, MI | Commerce Township, MI | - |
| 3 | 3 | 01C |
|
Logan Centers Greenwood, IN | Greenwood, IN | - |
| 4 | 6 | 7M |
|
Jaedon Mann Angolan, IN | Angolan, IN | 2 |
| 5 | 4 | 01 |
|
Jax Osborne Whitehouse, OH | Whitehouse, OH | -1 |
| 6 | 8 | 45K |
|
Cora Konstabel Strykersville, NY | Strykersville, NY | 2 |
| 7 | 5 | 7 |
|
Lillee Cox Monroe, GA | Monroe, GA | -2 |
| 8 | 7 | 1 |
|
Henry Noonan Sylvania, OH | Sylvania, OH | -1 |
Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Leo Furnari Macomb, MI | Macomb, MI | - |
| 2 | 5 | 5 |
|
Morgan Reed Commerce Township, MI | Commerce Township, MI | 3 |
| 3 | 6 | 01C |
|
Logan Centers Greenwood, IN | Greenwood, IN | 3 |
| 4 | 4 | 01 |
|
Jax Osborne Whitehouse, OH | Whitehouse, OH | - |
| 5 | 2 | 7 |
|
Lillee Cox Monroe, GA | Monroe, GA | -3 |
| 6 | 8 | 7M |
|
Jaedon Mann Angolan, IN | Angolan, IN | 2 |
| 7 | 7 | 1 |
|
Henry Noonan Sylvania, OH | Sylvania, OH | - |
| 8 DNF | 3 | 45K |
|
Cora Konstabel Strykersville, NY | Strykersville, NY | -5 |
Blue Rookie
Race 31
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Charlie Noonan Sylvania, OH | Sylvania, OH | 7 |
| 2 | 6 | 3E |
|
Everett DeStefanis Warren, MI | Warren, MI | 4 |
| 3 | 2 | 21 |
|
Bennett Poddam Gibraltar, MI | Gibraltar, MI | -1 |
| 4 | 4 | 3 |
|
Brayden Shean Lawton, MI | Lawton, MI | - |
| 5 | 7 | 15 |
|
Ralph Lott Lowell, MI | Lowell, MI | 2 |
| 6 | 5 | 48 |
|
Harrison Reed Commerce Township, MI | Commerce Township, MI | -1 |
| 7 | 1 | 45 |
|
Carson Gorczyca Brighton, MI | Brighton, MI | -6 |
| 8 DNF | 3 | 54 |
|
Cole Stevens St Joseph, MI | St Joseph, MI | -5 |
Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Carson Gorczyca Brighton, MI | Brighton, MI | 1 |
| 2 | 1 | 21 |
|
Bennett Poddam Gibraltar, MI | Gibraltar, MI | -1 |
| 3 | 5 | 54 |
|
Cole Stevens St Joseph, MI | St Joseph, MI | 2 |
| 4 | 3 | 3 |
|
Brayden Shean Lawton, MI | Lawton, MI | -1 |
| 5 | 6 | 48 |
|
Harrison Reed Commerce Township, MI | Commerce Township, MI | 1 |
| 6 | 4 | 3E |
|
Everett DeStefanis Warren, MI | Warren, MI | -2 |
| 7 | 8 | 15 |
|
Ralph Lott Lowell, MI | Lowell, MI | 1 |
| DQ | 7 | 14 |
|
Charlie Noonan Sylvania, OH | Sylvania, OH | - |
Junior Honda
Race 38Quarter Midgets USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21W |
|
Weston Hickman Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 17 |
|
John Hansel Jr Columbus, OH | Columbus, OH | 1 |
| 3 | 7 | 41S |
|
Brett Sprague Cohoctah, MI | Cohoctah, MI | 4 |
| 4 | 8 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | 4 |
| 5 | 10 | 5M |
|
Elliott Murray Grove City, OH | Grove City, OH | 5 |
| 6 | 9 | 37 |
|
Landon Whaley Dewitt, MI | Dewitt, MI | 3 |
| 7 | 5 | 27 |
|
Asti Nervo Copley, OH | Copley, OH | -2 |
| 8 | 4 | 6B |
|
Bryson Kirschner South Amherst, OH | South Amherst, OH | -4 |
| 9 | 6 | 62 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | -3 |
| 10 DNF | 2 | 22C |
|
Connor Crabtree Lafayette, IN | Lafayette, IN | -8 |
| DNS | 11 | 24 |
|
Hudson Bonafield Elyria, OH | Elyria, OH | - |
Race 32Quarter Midgets USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41S |
|
Brett Sprague Cohoctah, MI | Cohoctah, MI | - |
| 2 | 3 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | 1 |
| 3 | 2 | 37 |
|
Landon Whaley Dewitt, MI | Dewitt, MI | -1 |
| 4 | 7 | 5M |
|
Elliott Murray Grove City, OH | Grove City, OH | 3 |
| 5 | 9 | 24 |
|
Hudson Bonafield Elyria, OH | Elyria, OH | 4 |
| 6 | 6 | 3 |
|
Charles Clark Indianapolis, IN | Indianapolis, IN | - |
| 7 | 8 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | 1 |
| 8 | 10 | 19M |
|
Blaire McFarland West Jefferson, OH | West Jefferson, OH | 2 |
| 9 | 5 | 7 |
|
Keagan Bush Columbus, OH | Columbus, OH | -4 |
| 10 DNF | 4 | 8 |
|
Rowen Swartz Goodrich, MI | Goodrich, MI | -6 |
| 11 DNF | 11 | 5 |
|
Eastyn Turner Indianapolis, IN | Indianapolis, IN | - |
Race 27Quarter Midgets USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Elliott Murray Grove City, OH | Grove City, OH | - |
| 2 | 3 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | 1 |
| 3 | 2 | 24 |
|
Hudson Bonafield Elyria, OH | Elyria, OH | -1 |
| 4 | 11 | 19M |
|
Blaire McFarland West Jefferson, OH | West Jefferson, OH | 7 |
| 5 | 4 | 5 |
|
Eastyn Turner Indianapolis, IN | Indianapolis, IN | -1 |
| 6 | 10 | 82 |
|
Charlee Hawke Vermilion, OH | Vermilion, OH | 4 |
| 7 | 6 | 118 |
|
Brayden Cook Berkey, OH | Berkey, OH | -1 |
| 8 | 5 | 17M |
|
Kinsley McFarland West Jefferson, OH | West Jefferson, OH | -3 |
| 9 | 8 | 30 |
|
Cooper Stephens Mantua, OH | Mantua, OH | -1 |
| 10 | 7 | 25 |
|
Kace Kiefer Brighton, MI | Brighton, MI | -3 |
| 11 | 9 | 74 |
|
Logan Kiefer Brighton, MI | Brighton, MI | -2 |
Race 25Quarter Midgets USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Kace Kiefer Brighton, MI | Brighton, MI | - |
| 2 | 5 | 30 |
|
Cooper Stephens Mantua, OH | Mantua, OH | 3 |
| 3 | 3 | 74 |
|
Logan Kiefer Brighton, MI | Brighton, MI | - |
| 4 | 8 | 82 |
|
Charlee Hawke Vermilion, OH | Vermilion, OH | 4 |
| 5 | 7 | 19M |
|
Blaire McFarland West Jefferson, OH | West Jefferson, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 41 |
|
Kase Weese Amherst, OH | Amherst, OH | -4 |
| 7 | 6 | 7E |
|
Easton Leyda Jeromesville, OH | Jeromesville, OH | -1 |
| 8 | 4 | 13E |
|
Everett DeStefanis Warren, MI | Warren, MI | -4 |
| DNS | 9 | 81 |
|
TomTom Hernly Dansville, MI | Dansville, MI | - |
Race 3Quarter Midgets USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21W |
|
Weston Hickman Brownsburg, IN | Brownsburg, IN | 4 |
| 2 | 6 | 22C |
|
Connor Crabtree Lafayette, IN | Lafayette, IN | 4 |
| 3 | 1 | 7 |
|
Keagan Bush Columbus, OH | Columbus, OH | -2 |
| 4 | 3 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | -1 |
| 5 | 2 | 17M |
|
Kinsley McFarland West Jefferson, OH | West Jefferson, OH | -3 |
| 6 | 4 | 74 |
|
Logan Kiefer Brighton, MI | Brighton, MI | -2 |
| 7 | 7 | 19M |
|
Blaire McFarland West Jefferson, OH | West Jefferson, OH | - |
Race 4Quarter Midgets USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
John Hansel Jr Columbus, OH | Columbus, OH | 1 |
| 2 | 6 | 6B |
|
Bryson Kirschner South Amherst, OH | South Amherst, OH | 4 |
| 3 | 7 | 37 |
|
Landon Whaley Dewitt, MI | Dewitt, MI | 4 |
| 4 | 3 | 5 |
|
Eastyn Turner Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 4 | 118 |
|
Brayden Cook Berkey, OH | Berkey, OH | -1 |
| 6 | 1 | 13E |
|
Everett DeStefanis Warren, MI | Warren, MI | -5 |
| 7 DNF | 5 | 82 |
|
Charlee Hawke Vermilion, OH | Vermilion, OH | -2 |
Race 5Quarter Midgets USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Asti Nervo Copley, OH | Copley, OH | 1 |
| 2 | 6 | 62 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | 4 |
| 3 | 4 | 8 |
|
Rowen Swartz Goodrich, MI | Goodrich, MI | 1 |
| 4 | 7 | 3 |
|
Charles Clark Indianapolis, IN | Indianapolis, IN | 3 |
| 5 | 5 | 25 |
|
Kace Kiefer Brighton, MI | Brighton, MI | - |
| 6 | 3 | 30 |
|
Cooper Stephens Mantua, OH | Mantua, OH | -3 |
| DNS | 1 | 81 |
|
TomTom Hernly Dansville, MI | Dansville, MI | - |
Race 6Quarter Midgets USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41S |
|
Brett Sprague Cohoctah, MI | Cohoctah, MI | - |
| 2 | 2 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | - |
| 3 | 3 | 5M |
|
Elliott Murray Grove City, OH | Grove City, OH | - |
| 4 | 6 | 24 |
|
Hudson Bonafield Elyria, OH | Elyria, OH | 2 |
| 5 | 4 | 41 |
|
Kase Weese Amherst, OH | Amherst, OH | -1 |
| 6 | 5 | 7E |
|
Easton Leyda Jeromesville, OH | Jeromesville, OH | -1 |
Senior Honda
Race 39
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | 1 |
| 2 | 3 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 1 |
| 3 | 1 | 14B |
|
Laythan Blanton Asheville, OH | Asheville, OH | -2 |
| 4 | 5 | 1009 |
|
Roo Reaves Trinity, NC | Trinity, NC | 1 |
| 5 | 4 | 21C |
|
Chase Carter Bradenton, FL | Bradenton, FL | -1 |
| 6 | 7 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | 1 |
| 7 | 10 | 61 |
|
Brentley Evans Millington, MI | Millington, MI | 3 |
| 8 | 6 | 12 |
|
Jacob Bonafield Elyria, OH | Elyria, OH | -2 |
| 9 | 8 | 02 |
|
Oliver Shahan Indianapolis, IN | Indianapolis, IN | -1 |
| 10 | 9 | 2 |
|
Chase Davis Wadsworth, OH | Wadsworth, OH | -1 |
| DNS | 11 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | - |
Race 33
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | - |
| 2 | 2 | 02 |
|
Oliver Shahan Indianapolis, IN | Indianapolis, IN | - |
| 3 | 6 | 2 |
|
Chase Davis Wadsworth, OH | Wadsworth, OH | 3 |
| 4 | 10 | 61 |
|
Brentley Evans Millington, MI | Millington, MI | 6 |
| 5 | 7 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 8R |
|
Regan Sheets Gahanna, OH | Gahanna, OH | -3 |
| 7 | 9 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | 2 |
| 8 | 5 | 57K |
|
Nico Konstabel Strykersville, NY | Strykersville, NY | -3 |
| 9 DNF | 8 | 14O |
|
Tate Osborne Whitehouse, OH | Whitehouse, OH | -1 |
| 10 DNF | 11 | 84 |
|
Elijah Kozak Fort Wayne, IN | Fort Wayne, IN | 1 |
| DQ | 4 | 39G |
|
Gunner Burke New Palestine, IN | New Palestine, IN | - |
Race 28
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | - |
| 2 | 5 | 14O |
|
Tate Osborne Whitehouse, OH | Whitehouse, OH | 3 |
| 3 | 3 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | - |
| 4 | 4 | 61 |
|
Brentley Evans Millington, MI | Millington, MI | - |
| 5 | 2 | 84 |
|
Elijah Kozak Fort Wayne, IN | Fort Wayne, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 22H |
|
Hayden Jones | 2 | |
| 7 | 7 | 95 |
|
Knightly Mckinnon Indianapolis, IN | Indianapolis, IN | - |
| 8 | 9 | 22F |
|
Faith Jones Oberlin, OH | Oberlin, OH | 1 |
| 9 DNF | 6 | 21 |
|
Ben Gonzalez Speedway, IN | Speedway, IN | -3 |
| 10 DNF | 10 | 03 |
|
Hunter Bell Logansport, IN | Logansport, IN | - |
| DNS | 11 | 7 |
|
Marcella Spain Delaware, OH | Delaware, OH | - |
Race 26
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 95 |
|
Knightly Mckinnon Indianapolis, IN | Indianapolis, IN | 7 |
| 2 | 2 | 22H |
|
Hayden Jones | - | |
| 3 | 3 | 22F |
|
Faith Jones Oberlin, OH | Oberlin, OH | - |
| 4 | 1 | 03 |
|
Hunter Bell Logansport, IN | Logansport, IN | -3 |
| 5 | 4 | 7 |
|
Marcella Spain Delaware, OH | Delaware, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 11W |
|
Vivianne Willhite Clarkston, MI | Clarkston, MI | - |
| 7 | 7 | 8 |
|
Aaron Chilton Waterford, MI | Waterford, MI | - |
| 8 | 5 | 1M |
|
Maddix Stephens Willard, OH | Willard, OH | -3 |
Race 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14B |
|
Laythan Blanton Asheville, OH | Asheville, OH | 5 |
| 2 | 1 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | -1 |
| 3 | 2 | 8R |
|
Regan Sheets Gahanna, OH | Gahanna, OH | -1 |
| 4 | 7 | 39G |
|
Gunner Burke New Palestine, IN | New Palestine, IN | 3 |
| 5 | 3 | 21 |
|
Ben Gonzalez Speedway, IN | Speedway, IN | -2 |
| 6 | 5 | 22F |
|
Faith Jones Oberlin, OH | Oberlin, OH | -1 |
| 7 | 4 | 8 |
|
Aaron Chilton Waterford, MI | Waterford, MI | -3 |
Race 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 3 |
| 2 | 6 | 1009 |
|
Roo Reaves Trinity, NC | Trinity, NC | 4 |
| 3 | 1 | 57K |
|
Nico Konstabel Strykersville, NY | Strykersville, NY | -2 |
| 4 | 2 | 61 |
|
Brentley Evans Millington, MI | Millington, MI | -2 |
| 5 | 7 | 14O |
|
Tate Osborne Whitehouse, OH | Whitehouse, OH | 2 |
| 6 | 3 | 7 |
|
Marcella Spain Delaware, OH | Delaware, OH | -3 |
| 7 | 5 | 95 |
|
Knightly Mckinnon Indianapolis, IN | Indianapolis, IN | -2 |
Race 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | 5 |
| 2 | 1 | 02 |
|
Oliver Shahan Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 3 | 2 |
|
Chase Davis Wadsworth, OH | Wadsworth, OH | - |
| 4 | 5 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | 1 |
| 5 | 4 | 03 |
|
Hunter Bell Logansport, IN | Logansport, IN | -1 |
| 6 | 2 | 1M |
|
Maddix Stephens Willard, OH | Willard, OH | -4 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21C |
|
Chase Carter Bradenton, FL | Bradenton, FL | 3 |
| 2 | 5 | 12 |
|
Jacob Bonafield Elyria, OH | Elyria, OH | 3 |
| 3 | 2 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | -1 |
| 4 | 6 | 84 |
|
Elijah Kozak Fort Wayne, IN | Fort Wayne, IN | 2 |
| 5 | 1 | 22H |
|
Hayden Jones | -4 | |
| 6 | 3 | 11W |
|
Vivianne Willhite Clarkston, MI | Clarkston, MI | -3 |
Heavy Honda
Race 40
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9E |
|
Cohen Ellet Kendallville, IN | Kendallville, IN | 6 |
| 2 | 1 | 2 |
|
Trevor Jones Springfield, OH | Springfield, OH | -1 |
| 3 | 6 | 42 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | 3 |
| 4 | 2 | 12C |
|
Colten Carrier Fenton, MI | Fenton, MI | -2 |
| 5 | 3 | 37 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | -2 |
| 6 | 8 | 62 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | 2 |
| 7 | 5 | 10L |
|
Lily Gerbasi Lagrange, OH | Lagrange, OH | -2 |
| 8 | 10 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | 2 |
| 9 | 9 | 84 |
|
Elijah Westfall Zeeland, MI | Zeeland, MI | - |
| 10 | 4 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | -6 |
| DNS | 11 | 14M |
|
Molly Miller Plainwell, IN | Plainwell, IN | - |
Race 34
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 9E |
|
Cohen Ellet Kendallville, IN | Kendallville, IN | 10 |
| 2 | 1 | 62 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | -1 |
| 3 | 6 | 84 |
|
Elijah Westfall Zeeland, MI | Zeeland, MI | 3 |
| 4 | 2 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | -2 |
| 5 | 5 | 14M |
|
Molly Miller Plainwell, IN | Plainwell, IN | - |
| Top 5 transfer | ||||||
| 6 | 3 | 61 |
|
Abby Springer Ashley, IN | Ashley, IN | -3 |
| 7 | 4 | 6 |
|
Jimmy High III New Carlisle, OH | New Carlisle, OH | -3 |
| 8 | 9 | 2B |
|
Alexander Barrett Roseville, MI | Roseville, MI | 1 |
| 9 | 7 | 33 |
|
Tristan Centers Greenwood, IN | Greenwood, IN | -2 |
| 10 | 10 | 10 |
|
MacKenzie Botha Clarkston, MI | Clarkston, MI | - |
| 11 | 8 | 9 |
|
Kaitlyn Elliott Covert, MI | Covert, MI | -3 |
Race 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Trevor Jones Springfield, OH | Springfield, OH | 5 |
| 2 | 2 | 42 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | - |
| 3 | 5 | 62 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | 2 |
| 4 | 1 | 6 |
|
Jimmy High III New Carlisle, OH | New Carlisle, OH | -3 |
| 5 | 4 | 33 |
|
Tristan Centers Greenwood, IN | Greenwood, IN | -1 |
| 6 DNF | 3 | 9E |
|
Cohen Ellet Kendallville, IN | Kendallville, IN | -3 |
Race 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Colten Carrier Fenton, MI | Fenton, MI | 1 |
| 2 | 5 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | 3 |
| 3 | 3 | 61 |
|
Abby Springer Ashley, IN | Ashley, IN | - |
| 4 | 1 | 14M |
|
Molly Miller Plainwell, IN | Plainwell, IN | -3 |
| 5 | 4 | 9 |
|
Kaitlyn Elliott Covert, MI | Covert, MI | -1 |
| 6 | 6 | 10 |
|
MacKenzie Botha Clarkston, MI | Clarkston, MI | - |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | 1 |
| 2 | 4 | 10L |
|
Lily Gerbasi Lagrange, OH | Lagrange, OH | 2 |
| 3 | 5 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | 2 |
| 4 | 1 | 84 |
|
Elijah Westfall Zeeland, MI | Zeeland, MI | -3 |
| 5 | 3 | 2B |
|
Alexander Barrett Roseville, MI | Roseville, MI | -2 |
Light 160
Race 41Kyle Jones Racing Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | - |
| 2 | 7 | 1009 |
|
Roo Reaves Trinity, NC | Trinity, NC | 5 |
| 3 | 2 | 12M |
|
Ellis Mendoza Whitehouse, OH | Whitehouse, OH | -1 |
| 4 | 4 | 7 |
|
Camden Swartz Goodrich, MI | Goodrich, MI | - |
| 5 | 5 | 8 |
|
Bryce Koerner Macomb, MI | Macomb, MI | - |
| 6 | 3 | 54 |
|
Lukas Waber Lake Odessa, MI | Lake Odessa, MI | -3 |
| 7 | 8 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | 1 |
| 8 | 6 | 9P |
|
Baylen Perrine Sheridan, IN | Sheridan, IN | -2 |
| 9 | 9 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | - |
| 10 DNF | 10 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | - |
| DNS | 11 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | - |
Race 35Kyle Jones Racing Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1009 |
|
Roo Reaves Trinity, NC | Trinity, NC | - |
| 2 | 7 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | 5 |
| 3 | 3 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | - |
| 4 | 2 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | -2 |
| 5 | 5 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | - |
| Top 5 transfer | ||||||
| 6 | 10 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | 4 |
| 7 | 4 | 02 |
|
Myles Osborn Okemos, MI | Okemos, MI | -3 |
| 8 | 8 | 84 |
|
Elijah Kozak Fort Wayne, IN | Fort Wayne, IN | - |
| 9 | 6 | 57K |
|
Nico Konstabel Strykersville, NY | Strykersville, NY | -3 |
| 10 DNF | 9 | 2 |
|
Chase Davis Wadsworth, OH | Wadsworth, OH | -1 |
| DNS | 11 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | - |
Race 29
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | 2 |
| 2 | 1 | 84 |
|
Elijah Kozak Fort Wayne, IN | Fort Wayne, IN | -1 |
| 3 | 7 | 2 |
|
Chase Davis Wadsworth, OH | Wadsworth, OH | 4 |
| 4 | 2 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | -2 |
| 5 | 5 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | - |
| 6 | 4 | 2S |
|
Oliver Shahan Indianapolis, IN | Indianapolis, IN | -2 |
| 7 | 6 | 4S |
|
Blake Stevens St Joseph, MI | St Joseph, MI | -1 |
| 8 | 10 | 11W |
|
Vivianne Willhite Clarkston, MI | Clarkston, MI | 2 |
| 9 | 8 | 12W |
|
Alyssa Willhite Clarkston, MI | Clarkston, MI | -1 |
| 10 DNF | 9 | 39G |
|
Gunner Burke New Palestine, IN | New Palestine, IN | -1 |
Race 14Kyle Jones Racing Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | 6 |
| 2 | 2 | 7 |
|
Camden Swartz Goodrich, MI | Goodrich, MI | - |
| 3 | 6 | 8 |
|
Bryce Koerner Macomb, MI | Macomb, MI | 3 |
| 4 | 3 | 57K |
|
Nico Konstabel Strykersville, NY | Strykersville, NY | -1 |
| 5 | 1 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | -4 |
| 6 | 8 | 2S |
|
Oliver Shahan Indianapolis, IN | Indianapolis, IN | 2 |
| 7 | 5 | 2 |
|
Chase Davis Wadsworth, OH | Wadsworth, OH | -2 |
| 8 | 4 | 11W |
|
Vivianne Willhite Clarkston, MI | Clarkston, MI | -4 |
Race 15Kyle Jones Racing Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Lukas Waber Lake Odessa, MI | Lake Odessa, MI | 4 |
| 2 | 1 | 9P |
|
Baylen Perrine Sheridan, IN | Sheridan, IN | -1 |
| 3 | 4 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | 1 |
| 4 | 6 | 02 |
|
Myles Osborn Okemos, MI | Okemos, MI | 2 |
| 5 | 7 | 84 |
|
Elijah Kozak Fort Wayne, IN | Fort Wayne, IN | 2 |
| 6 | 3 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | -3 |
| 7 | 2 | 12W |
|
Alyssa Willhite Clarkston, MI | Clarkston, MI | -5 |
Race 16Kyle Jones Racing Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12M |
|
Ellis Mendoza Whitehouse, OH | Whitehouse, OH | 6 |
| 2 | 1 | 1009 |
|
Roo Reaves Trinity, NC | Trinity, NC | -1 |
| 3 | 4 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 1 |
| 4 | 6 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | 2 |
| 5 | 3 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | -2 |
| 6 | 2 | 4S |
|
Blake Stevens St Joseph, MI | St Joseph, MI | -4 |
| 7 | 5 | 39G |
|
Gunner Burke New Palestine, IN | New Palestine, IN | -2 |
Junior 160
Race 42
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
TomTom Hernly Dansville, MI | Dansville, MI | 2 |
| 2 | 7 | 27 |
|
Asti Nervo Copley, OH | Copley, OH | 5 |
| 3 | 8 | 62 |
|
