
Welcome to our New Website!
Thank you for stopping by - please be patient as we add more content soon!

8/3/2025 - Mac-O-Chee
West Liberty, OH
Mac-O-Chee Day 2
Animal and Mod World Formula.
Sunday racers only check-in's will be from 8-8:30 AM.
Classes
Track Contact
Full Event Information on MyRacePass
World Formula Mod
Race 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | - |
| 2 | 4 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 2 |
| 3 | 3 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | - |
| 4 | 2 | 10 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | -2 |
| 5 | 5 | 2B |
|
Alexander Barrett Roseville, MI | Roseville, MI | - |
| 6 | 6 | 11 |
|
Phillip Clement Jr Lucky, OH | Lucky, OH | - |
Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | 2 |
| 2 | 2 | 10 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | - |
| 3 | 4 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | 1 |
| 4 | 6 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 2 |
| 5 | 5 | 2B |
|
Alexander Barrett Roseville, MI | Roseville, MI | - |
| 6 | 1 | 11 |
|
Phillip Clement Jr Lucky, OH | Lucky, OH | -5 |
Junior Animal
Race 12Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Elliott Murray Grove City, OH | Grove City, OH | - |
| 2 | 2 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | - |
| 3 | 5 | 62 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | 2 |
| 4 | 3 | 41 |
|
Brett Sprague Cohoctah, MI | Cohoctah, MI | -1 |
| 5 | 7 | 22C |
|
Connor Crabtree Lafayette, IN | Lafayette, IN | 2 |
| 6 | 6 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | - |
| 7 | 9 | 22 |
|
Patrick McVetta Medina, OH | Medina, OH | 2 |
| 8 | 8 | 21W |
|
Weston Hickman Brownsburg, IN | Brownsburg, IN | - |
| 9 | 4 | 37 |
|
Landon Whaley Dewitt, MI | Dewitt, MI | -5 |
Race 2Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5M |
|
Elliott Murray Grove City, OH | Grove City, OH | 2 |
| 2 | 2 | 37 |
|
Landon Whaley Dewitt, MI | Dewitt, MI | - |
| 3 | 5 | 62 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | 2 |
| 4 | 4 | 22C |
|
Connor Crabtree Lafayette, IN | Lafayette, IN | - |
| 5 | 1 | 22 |
|
Patrick McVetta Medina, OH | Medina, OH | -4 |
Race 3Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | 2 |
| 2 | 4 | 41 |
|
Brett Sprague Cohoctah, MI | Cohoctah, MI | 2 |
| 3 | 1 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | -2 |
| 4 | 2 | 21W |
|
Weston Hickman Brownsburg, IN | Brownsburg, IN | -2 |
Senior Animal
Race 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Cam Lindsay Groveport, OH | Groveport, OH | 1 |
| 2 | 7 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | 5 |
| 3 | 6 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | 3 |
| 4 | 8 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | 4 |
| 5 | 5 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | - |
| 6 | 1 | 12 |
|
Jacob Bonafield Elyria, OH | Elyria, OH | -5 |
| 7 | 3 | 8 |
|
Camden Swartz Goodrich, MI | Goodrich, MI | -4 |
| 8 | 4 | 4B |
|
Blake Stevens St Joseph, MI | St Joseph, MI | -4 |
| 9 | 10 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | 1 |
| 10 | 9 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | -1 |
| DNS | 11 | 44 |
|
James Sparks Indianapolis, IN | Indianapolis, IN | - |
Race 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | - |
| 2 | 3 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | 1 |
| 3 | 6 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | 3 |
| 4 | 7 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | 3 |
| 5 | 5 | 44 |
|
James Sparks Indianapolis, IN | Indianapolis, IN | - |
| Top 5 transfer | ||||||
| 6 | 8 | 7 |
|
Marcella Spain Delaware, OH | Delaware, OH | 2 |
| 7 | 2 | 62 |
|
Tanner Herb Gahanna, OH | Gahanna, OH | -5 |
| 8 | 4 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | -4 |
| 9 | 9 | 22 |
|
Stella McVetta Medina, OH | Medina, OH | - |
| 10 | 11 | 8S |
|
Regan Sheets Gahanna, OH | Gahanna, OH | 1 |
| 11 | 10 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | -1 |
Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Camden Swartz Goodrich, MI | Goodrich, MI | - |
| 2 | 5 | 4B |
|
Blake Stevens St Joseph, MI | St Joseph, MI | 3 |
| 3 | 2 | 62 |
|
Tanner Herb Gahanna, OH | Gahanna, OH | -1 |
| 4 | 3 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | -1 |
| 5 | 6 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | 1 |
| 6 DNF | 4 | 8S |
|
Regan Sheets Gahanna, OH | Gahanna, OH | -2 |
Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12C |
|
Cam Lindsay Groveport, OH | Groveport, OH | 3 |
| 2 | 2 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | - |
| 3 | 5 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | 2 |
| 4 | 3 | 44 |
|
James Sparks Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 6 | 7 |
|
Marcella Spain Delaware, OH | Delaware, OH | 1 |
| 6 | 1 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | -5 |
Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Jacob Bonafield Elyria, OH | Elyria, OH | 4 |
| 2 | 4 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 2 |
| 3 | 1 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | -2 |
| 4 | 3 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | -1 |
| 5 | 2 | 22 |
|
Stella McVetta Medina, OH | Medina, OH | -3 |
Unrestricted Animal
Race 14Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | - |
| 2 | 6 | T1 |
|
T. J. Borsos Wauseon, OH | Wauseon, OH | 4 |
| 3 | 4 | 10 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | 1 |
| 4 | 8 | 13C |
|
Colten Carrier Fenton, MI | Fenton, MI | 4 |
| 5 | 2 | LCV21 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | -3 |
| 6 | 5 | 20 |
|
Cohen Ellet Kendallville, IN | Kendallville, IN | -1 |
| 7 DNF | 3 | 44 |
|
Addison Salkiewicz Elyria, OH | Elyria, OH | -4 |
| 8 DNF | 9 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | 1 |
| 9 DNF | 7 | 8K |
|
Kali Bush Columbus, OH | Columbus, OH | -2 |
| 10 DNF | 10 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | - |
| DNS | 11 | 9W |
|
Kingzton Watson Oakhill, OH | Oakhill, OH | - |
Race 10Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8K |
|
Kali Bush Columbus, OH | Columbus, OH | 1 |
| 2 | 7 | 13C |
|
Colten Carrier Fenton, MI | Fenton, MI | 5 |
| 3 | 8 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | 5 |
| 4 | 4 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | - |
| 5 | 6 | 9W |
|
Kingzton Watson Oakhill, OH | Oakhill, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 2B |
|
Alexander Barrett Roseville, MI | Roseville, MI | -5 |
| 7 | 5 | 9 |
|
MacKenzie Botha Clarkston, MI | Clarkston, MI | -2 |
| 8 DNF | 3 | 28 |
|
Brayden Downey Brownsburg, IN | Brownsburg, IN | -5 |
Race 7Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Addison Salkiewicz Elyria, OH | Elyria, OH | - |
| 2 | 6 | LCV21 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | 4 |
| 3 | 4 | T1 |
|
T. J. Borsos Wauseon, OH | Wauseon, OH | 1 |
| 4 DNF | 7 | 9 |
|
MacKenzie Botha Clarkston, MI | Clarkston, MI | 3 |
| 5 DNF | 3 | 9W |
|
Kingzton Watson Oakhill, OH | Oakhill, OH | -2 |
| 6 DNF | 2 | 13C |
|
Colten Carrier Fenton, MI | Fenton, MI | -4 |
| DQ | 5 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | - |
Race 8Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | 6 |
| 2 | 4 | 10 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | 2 |
| 3 | 6 | 20 |
|
Cohen Ellet Kendallville, IN | Kendallville, IN | 3 |
| 4 | 3 | 2B |
|
Alexander Barrett Roseville, MI | Roseville, MI | -1 |
| 5 | 5 | 8K |
|
Kali Bush Columbus, OH | Columbus, OH | - |
| 6 | 2 | 28 |
|
Brayden Downey Brownsburg, IN | Brownsburg, IN | -4 |
| 7 | 1 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | -6 |







































