
Welcome to our New Website!
Thank you for stopping by - please be patient as we add more content soon!

7/20/2025 - Capitol Quarter Midgets
Lansing, MI
CQMA - Day 2
Animal and Mod World Formula.
Sunday racers only check-in's will be from 8-8:30 AM.
Classes
Track Contact
Full Event Information on MyRacePass
World Formula Mod
Race 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | - |
| 2 | 5 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | 3 |
| 3 | 4 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 1 |
| 4 | 3 | 10 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | -1 |
| 5 | 6 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | 1 |
| 6 DNF | 2 | 11 |
|
Phillip Clement Jr Lucky, OH | Lucky, OH | -4 |
Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | - |
| 2 | 3 | 11 |
|
Phillip Clement Jr Lucky, OH | Lucky, OH | 1 |
| 3 DNF | 5 | 10 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | 2 |
| 4 DNF | 4 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | - |
| 5 DNF | 6 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | 1 |
| 6 DNF | 2 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | -4 |
Junior Animal
Race 11Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
TomTom Hernly Dansville, MI | Dansville, MI | - |
| 2 | 3 | 7E |
|
Elliott Murray Grove City, OH | Grove City, OH | 1 |
| 3 | 2 | 21W |
|
Weston Hickman Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 8 | 22C |
|
Connor Crabtree Lafayette, IN | Lafayette, IN | 4 |
| 5 | 7 | 41 |
|
Brett Sprague Cohoctah, MI | Cohoctah, MI | 2 |
| 6 | 5 | 62 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | -1 |
| 7 | 9 | 53 |
|
Roman Lucente Harland, MI | Harland, MI | 2 |
| 8 | 4 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | -4 |
| 9 | 6 | 37 |
|
Landon Whaley Dewitt, MI | Dewitt, MI | -3 |
| 10 DNF | 10 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | - |
Race 2Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21W |
|
Weston Hickman Brownsburg, IN | Brownsburg, IN | - |
| 2 | 5 | 7E |
|
Elliott Murray Grove City, OH | Grove City, OH | 3 |
| 3 | 3 | 62 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | - |
| 4 | 2 | 41 |
|
Brett Sprague Cohoctah, MI | Cohoctah, MI | -2 |
| 5 | 4 | 53 |
|
Roman Lucente Harland, MI | Harland, MI | -1 |
Race 3Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
TomTom Hernly Dansville, MI | Dansville, MI | 4 |
| 2 | 3 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | 1 |
| 3 | 2 | 37 |
|
Landon Whaley Dewitt, MI | Dewitt, MI | -1 |
| 4 | 1 | 22C |
|
Connor Crabtree Lafayette, IN | Lafayette, IN | -3 |
| 5 DNF | 4 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | -1 |
Senior Animal
Race 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12L |
|
Cam Lindsay Groveport, OH | Groveport, OH | 2 |
| 2 | 1 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | -1 |
| 3 | 4 | 8 |
|
Camden Swartz Goodrich, MI | Goodrich, MI | 1 |
| 4 | 2 | 12 |
|
Jacob Bonafield Elyria, OH | Elyria, OH | -2 |
| 5 | 9 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | 4 |
| 6 | 10 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 4 |
| 7 | 6 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | -1 |
| 8 | 8 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | - |
| 9 | 7 | 62 |
|
Tanner Herb Gahanna, OH | Gahanna, OH | -2 |
| 10 | 5 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | -5 |
| DNS | 11 | 4B |
|
Blake Stevens St Joseph, MI | St Joseph, MI | - |
Race 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Tanner Herb Gahanna, OH | Gahanna, OH | 2 |
| 2 | 5 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | 3 |
| 3 | 2 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | -1 |
| 4 | 6 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 2 |
| 5 | 7 | 4B |
|
Blake Stevens St Joseph, MI | St Joseph, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 02 |
|
Myles Osborn Okemos, MI | Okemos, MI | 3 |
| 7 | 8 | 8S |
|
Regan Sheets Gahanna, OH | Gahanna, OH | 1 |
| 8 | 10 | 44 |
|
James Sparks Indianapolis, IN | Indianapolis, IN | 2 |
| 9 | 1 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | -8 |
| 10 | 4 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | -6 |
Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | 1 |
| 2 | 5 | 12L |
|
Cam Lindsay Groveport, OH | Groveport, OH | 3 |
| 3 | 1 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | -2 |
| 4 | 8 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | 4 |
| 5 | 3 | 62 |
|
Tanner Herb Gahanna, OH | Gahanna, OH | -2 |
| 6 | 4 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | -2 |
| 7 | 7 | 4B |
|
Blake Stevens St Joseph, MI | St Joseph, MI | - |
| 8 | 6 | 8S |
|
Regan Sheets Gahanna, OH | Gahanna, OH | -2 |
Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Camden Swartz Goodrich, MI | Goodrich, MI | - |
| 2 | 6 | 12 |
|
Jacob Bonafield Elyria, OH | Elyria, OH | 4 |
| 3 | 3 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | - |
| 4 | 7 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | 3 |
| 5 | 4 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | -1 |
| 6 | 5 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | -1 |
| 7 DNF | 8 | 02 |
|
Myles Osborn Okemos, MI | Okemos, MI | 1 |
| 8 DNF | 2 | 44 |
|
James Sparks Indianapolis, IN | Indianapolis, IN | -6 |
Unrestricted Animal
Race 13Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | 5 |
| 2 | 3 | LC13 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | 1 |
| 3 | 8 | 44 |
|
Addison Salkiewicz Elyria, OH | Elyria, OH | 5 |
| 4 | 2 | 10 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | -2 |
| 5 | 7 | T1 |
|
T. J. Borsos Wauseon, OH | Wauseon, OH | 2 |
| 6 | 5 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | -1 |
| 7 | 9 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | 2 |
| 8 | 4 | 9E |
|
Cohen Ellet Kendallville, IN | Kendallville, IN | -4 |
| 9 | 1 | 12C |
|
Colten Carrier Fenton, MI | Fenton, MI | -8 |
| 10 | 10 | 7 |
|
Kali Bush Columbus, OH | Columbus, OH | - |
| DNS | 11 | 10L |
|
Lily Gerbasi Lagrange, OH | Lagrange, OH | - |
Race 9Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T1 |
|
T. J. Borsos Wauseon, OH | Wauseon, OH | 3 |
| 2 | 2 | 44 |
|
Addison Salkiewicz Elyria, OH | Elyria, OH | - |
| 3 | 1 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | -2 |
| 4 | 5 | 7 |
|
Kali Bush Columbus, OH | Columbus, OH | 1 |
| 5 | 3 | 10L |
|
Lily Gerbasi Lagrange, OH | Lagrange, OH | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 14M |
|
Molly Miller Plainwell, IN | Plainwell, IN | 1 |
| 7 DNF | 6 | 9 |
|
MacKenzie Botha Clarkston, MI | Clarkston, MI | -1 |
Race 6Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | - |
| 2 | 6 | 12C |
|
Colten Carrier Fenton, MI | Fenton, MI | 4 |
| 3 | 3 | 42 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | - |
| 4 | 5 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | 1 |
| 5 | 2 | 10L |
|
Lily Gerbasi Lagrange, OH | Lagrange, OH | -3 |
| 6 | 7 | 7 |
|
Kali Bush Columbus, OH | Columbus, OH | 1 |
| 7 DNF | 4 | 14M |
|
Molly Miller Plainwell, IN | Plainwell, IN | -3 |
Race 7Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LC13 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | - |
| 2 | 4 | 9E |
|
Cohen Ellet Kendallville, IN | Kendallville, IN | 2 |
| 3 | 6 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | 3 |
| 4 | 3 | 44 |
|
Addison Salkiewicz Elyria, OH | Elyria, OH | -1 |
| 5 | 2 | T1 |
|
T. J. Borsos Wauseon, OH | Wauseon, OH | -3 |
| 6 DNF | 5 | 9 |
|
MacKenzie Botha Clarkston, MI | Clarkston, MI | -1 |








































