
Welcome to our New Website!
Thank you for stopping by - please be patient as we add more content soon!

6/29/2025 - Mini Indy Speedway (CIQMA)
Indianapolis, IN
Mini Indy - Day 2
Animal and Mod World Formula.
Sunday racers only check-in's will be from 8-8:30 AM.
Classes
Track Contact
Full Event Information on MyRacePass
World Formula Mod
Race 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | 3 |
| 2 | 5 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | 3 |
| 3 | 2 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | -1 |
| 4 | 1 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | -3 |
| 5 DNF | 3 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | -2 |
Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | - |
| 2 | 5 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | 3 |
| 3 | 3 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | - |
| 4 | 4 | 10 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | - |
| 5 | 2 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | -3 |
Junior Animal
Race 14Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | 5 |
| 2 | 1 | 81 |
|
TomTom Hernly Dansville, MI | Dansville, MI | -1 |
| 3 | 3 | 41 |
|
Brett Sprague Cohoctah, MI | Cohoctah, MI | - |
| 4 | 2 | 62 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | -2 |
| 5 | 8 | 26 |
|
Roman Lucente Harland, MI | Harland, MI | 3 |
| 6 | 5 | 99 |
|
Elliott Murray Grove City, OH | Grove City, OH | -1 |
| 7 | 7 | 21W |
|
Weston Hickman Brownsburg, IN | Brownsburg, IN | - |
| 8 | 10 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | 2 |
| 9 | 9 | 22C |
|
Connor Crabtree Lafayette, IN | Lafayette, IN | - |
| 10 | 4 | 1 |
|
Kyle Farrow Lincoln, CA | Lincoln, CA | -6 |
| DNS | 11 | 74 |
|
Kace Kiefer Brighton, MI | Brighton, MI | - |
Race 10Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21W |
|
Weston Hickman Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 26 |
|
Roman Lucente Harland, MI | Harland, MI | - |
| 3 | 3 | 22C |
|
Connor Crabtree Lafayette, IN | Lafayette, IN | - |
| 4 | 4 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | - |
| 5 | 7 | 74 |
|
Kace Kiefer Brighton, MI | Brighton, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 30 |
|
Cooper Stephens Mantua, OH | Mantua, OH | -1 |
| 7 DNF | 6 | 37 |
|
Landon Whaley Dewitt, MI | Dewitt, MI | -1 |
Race 2Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
TomTom Hernly Dansville, MI | Dansville, MI | 4 |
| 2 | 1 | 1 |
|
Kyle Farrow Lincoln, CA | Lincoln, CA | -1 |
| 3 | 4 | 99 |
|
Elliott Murray Grove City, OH | Grove City, OH | 1 |
| 4 | 7 | 21W |
|
Weston Hickman Brownsburg, IN | Brownsburg, IN | 3 |
| 5 | 6 | 22C |
|
Connor Crabtree Lafayette, IN | Lafayette, IN | 1 |
| 6 | 2 | 30 |
|
Cooper Stephens Mantua, OH | Mantua, OH | -4 |
| 7 | 3 | 74 |
|
Kace Kiefer Brighton, MI | Brighton, MI | -4 |
Race 3Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | - |
| 2 | 5 | 41 |
|
Brett Sprague Cohoctah, MI | Cohoctah, MI | 3 |
| 3 | 4 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | 1 |
| 4 | 3 | 26 |
|
Roman Lucente Harland, MI | Harland, MI | -1 |
| 5 | 2 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | -3 |
| 6 | 6 | 37 |
|
Landon Whaley Dewitt, MI | Dewitt, MI | - |
Senior Animal
Race 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | - |
| 2 | 3 | 12C |
|
Cam Lindsay Groveport, OH | Groveport, OH | 1 |
| 3 | 4 | 44 |
|
James Sparks Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 7 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 3 |
| 5 | 5 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | - |
| 6 | 6 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | - |
| 7 DNF | 8 | 2 |
|
Oliver Shahan Indianapolis, IN | Indianapolis, IN | 1 |
| 8 DNF | 9 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | 1 |
| 9 DNF | 11 | 21B |
|
Ben Gonzalez Speedway, IN | Speedway, IN | 2 |
| 10 DNF | 10 | 7S |
|
Camden Swartz Goodrich, MI | Goodrich, MI | - |
| 11 DNF | 2 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | -9 |
Race 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | - |
| 2 | 4 | 2 |
|
Oliver Shahan Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 3 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | - |
| 4 | 6 | 7S |
|
Camden Swartz Goodrich, MI | Goodrich, MI | 2 |
| 5 | 8 | 21B |
|
Ben Gonzalez Speedway, IN | Speedway, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 7 |
|
Marcella Spain Delaware, OH | Delaware, OH | 3 |
| 7 | 10 | 54 |
|
Blake Stevens St Joseph, MI | St Joseph, MI | 3 |
| 8 | 5 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | -3 |
| 9 | 7 | 62 |
|
Tanner Herb Gahanna, OH | Gahanna, OH | -2 |
| 10 | 11 | 12 |
|
Jacob Bonafield Elyria, OH | Elyria, OH | 1 |
| 11 | 2 | 8 |
|
Regan Sheets Gahanna, OH | Gahanna, OH | -9 |
Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | 5 |
| 2 | 2 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | - |
| 3 | 3 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | - |
| 4 | 5 | 2 |
|
Oliver Shahan Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 1 | 21B |
|
Ben Gonzalez Speedway, IN | Speedway, IN | -4 |
| DQ | 4 | 12 |
|
Jacob Bonafield Elyria, OH | Elyria, OH | - |
Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | 2 |
| 2 | 4 | 44 |
|
James Sparks Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 5 | 8 |
|
Regan Sheets Gahanna, OH | Gahanna, OH | 2 |
| 4 | 2 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | -2 |
| 5 | 6 | 62 |
|
Tanner Herb Gahanna, OH | Gahanna, OH | 1 |
| DNS | 1 | 54 |
|
Blake Stevens St Joseph, MI | St Joseph, MI | - |
Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Cam Lindsay Groveport, OH | Groveport, OH | 1 |
| 2 | 4 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | 2 |
| 3 | 6 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 3 |
| 4 | 3 | 7S |
|
Camden Swartz Goodrich, MI | Goodrich, MI | -1 |
| 5 | 5 | 7 |
|
Marcella Spain Delaware, OH | Delaware, OH | - |
| DNS | 1 | 95 |
|
Knightly Mckinnon Indianapolis, IN | Indianapolis, IN | - |
Unrestricted Animal
Race 16Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | 1 |
| 2 | 5 | 10 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | 3 |
| 3 | 6 | 26 |
|
Brayden Downey Brownsburg, IN | Brownsburg, IN | 3 |
| 4 | 4 | 44 |
|
Addison Salkiewicz Elyria, OH | Elyria, OH | - |
| 5 | 7 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | 2 |
| 6 | 9 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | 3 |
| 7 | 3 | LCV21 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | -4 |
| 8 | 1 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | -7 |
| 9 | 10 | 8 |
|
Kali Bush Columbus, OH | Columbus, OH | 1 |
| 10 | 8 | 12C |
|
Colten Carrier Fenton, MI | Fenton, MI | -2 |
| DNS | 11 | 10L |
|
Lily Gerbasi Lagrange, OH | Lagrange, OH | - |
Race 12Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | - |
| 2 | 8 | 12C |
|
Colten Carrier Fenton, MI | Fenton, MI | 6 |
| 3 | 2 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | -1 |
| 4 | 6 | 8 |
|
Kali Bush Columbus, OH | Columbus, OH | 2 |
| 5 | 7 | 10L |
|
Lily Gerbasi Lagrange, OH | Lagrange, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | T1 |
|
T. J. Borsos Wauseon, OH | Wauseon, OH | -2 |
| 7 | 5 | 9 |
|
MacKenzie Botha Clarkston, MI | Clarkston, MI | -2 |
| 8 DNF | 3 | 20 |
|
Cohen Ellet Kendallville, IN | Kendallville, IN | -5 |
| 9 DNF | 9 | 01 |
|
Kingzton Watson Oakhill, OH | Oakhill, OH | - |
Race 7Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | 3 |
| 2 | 8 | 42 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | 6 |
| 3 | 2 | 26 |
|
Brayden Downey Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 5 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | 1 |
| 5 | 7 | 20 |
|
Cohen Ellet Kendallville, IN | Kendallville, IN | 2 |
| 6 | 1 | 9 |
|
MacKenzie Botha Clarkston, MI | Clarkston, MI | -5 |
| 7 | 6 | 8 |
|
Kali Bush Columbus, OH | Columbus, OH | -1 |
| 8 | 3 | 12C |
|
Colten Carrier Fenton, MI | Fenton, MI | -5 |
Race 8Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | LCV21 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | 3 |
| 2 | 7 | 44 |
|
Addison Salkiewicz Elyria, OH | Elyria, OH | 5 |
| 3 | 5 | 10 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | 2 |
| 4 | 3 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | -1 |
| 5 | 2 | T1 |
|
T. J. Borsos Wauseon, OH | Wauseon, OH | -3 |
| 6 | 6 | 01 |
|
Kingzton Watson Oakhill, OH | Oakhill, OH | - |
| 7 | 1 | 10L |
|
Lily Gerbasi Lagrange, OH | Lagrange, OH | -6 |












































