
Welcome to our New Website!
Thank you for stopping by - please be patient as we add more content soon!

5/25/2025 - Michigan Motorsports Racing Association
Clarkston, MI
MMRA - Day 2
Animal and Mod World Formula.
Sunday racers only check-in's will be from 8-8:30 AM.
Classes
Track Contact
Full Event Information on MyRacePass
World Formula Mod
Race 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | - |
| 2 | 2 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | - |
| 3 | 3 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | - |
| 4 | 4 | 73 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | - |
| 5 | 5 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | - |
Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | 2 |
| 2 | 1 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | -1 |
| 3 | 5 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | 2 |
| 4 | 2 | 73 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | -2 |
| 5 | 4 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | -1 |
Junior Animal
Race 12Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | - |
| 2 | 3 | 41 |
|
Brett Sprague Cohoctah, MI | Cohoctah, MI | 1 |
| 3 | 2 | 62 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | -1 |
| 4 | 6 | 22C |
|
Connor Crabtree Lafayette, IN | Lafayette, IN | 2 |
| 5 | 5 | 25 |
|
Kace Kiefer Brighton, MI | Brighton, MI | - |
| 6 | 7 | 21W |
|
Weston Hickman Brownsburg, IN | Brownsburg, IN | 1 |
| 7 | 4 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | -3 |
| DNS | 8 | 08 |
|
Eastyn Turner Indianapolis, IN | Indianapolis, IN | - |
Race 2Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | 5 |
| 2 | 3 | 62 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | 1 |
| 3 | 7 | 41 |
|
Brett Sprague Cohoctah, MI | Cohoctah, MI | 4 |
| 4 | 2 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | -2 |
| 5 | 4 | 25 |
|
Kace Kiefer Brighton, MI | Brighton, MI | -1 |
| 6 | 1 | 22C |
|
Connor Crabtree Lafayette, IN | Lafayette, IN | -5 |
| 7 | 5 | 21W |
|
Weston Hickman Brownsburg, IN | Brownsburg, IN | -2 |
| DNS | 8 | 08 |
|
Eastyn Turner Indianapolis, IN | Indianapolis, IN | - |
Senior Animal
Race 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | 4 |
| 2 | 4 | 07 |
|
Camden Swartz Goodrich, MI | Goodrich, MI | 2 |
| 3 | 7 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 4 |
| 4 | 8 | 24 |
|
Jacob Bonafield Elyria, OH | Elyria, OH | 4 |
| 5 | 1 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | -4 |
| 6 | 3 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | -3 |
| 7 | 9 | 4B |
|
Blake Stevens St Joseph, MI | St Joseph, MI | 2 |
| 8 | 2 | 12M |
|
Ellis Mendoza Whitehouse, OH | Whitehouse, OH | -6 |
| 9 | 10 | 8 |
|
Regan Sheets Gahanna, OH | Gahanna, OH | 1 |
| DNS | 11 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | - |
| DQ | 6 | 12 |
|
Cam Lindsay Groveport, OH | Groveport, OH | - |
Race 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 3 |
| 2 | 3 | 24 |
|
Jacob Bonafield Elyria, OH | Elyria, OH | 1 |
| 3 | 2 | 4B |
|
Blake Stevens St Joseph, MI | St Joseph, MI | -1 |
| 4 | 9 | 8 |
|
Regan Sheets Gahanna, OH | Gahanna, OH | 5 |
| 5 | 7 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | -5 |
| 7 | 8 | 62 |
|
Tanner Herb Gahanna, OH | Gahanna, OH | 1 |
| 8 DNF | 5 | 7 |
|
Marcella Spain Delaware, OH | Delaware, OH | -3 |
| 9 DNF | 6 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | -3 |
| 10 DNF | 10 | 44 |
|
James Sparks Indianapolis, IN | Indianapolis, IN | - |
| DNS | 11 | 23 |
|
Gabriel Wierzbicki White Lake, MI | White Lake, MI | - |
Race 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | 3 |
| 2 | 1 | 62 |
|
Tanner Herb Gahanna, OH | Gahanna, OH | -1 |
| 3 | 6 | 8 |
|
Regan Sheets Gahanna, OH | Gahanna, OH | 3 |
| 4 | 5 | 44 |
|
James Sparks Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 2 | 23 |
|
Gabriel Wierzbicki White Lake, MI | White Lake, MI | -3 |
| Top 5 transfer | ||||||
| 6 DNF | 3 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | -3 |
Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | - |
| 2 | 5 | 07 |
|
Camden Swartz Goodrich, MI | Goodrich, MI | 3 |
| 3 | 6 | 12 |
|
Cam Lindsay Groveport, OH | Groveport, OH | 3 |
| 4 | 3 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | -1 |
| 5 | 4 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | -1 |
| 6 DNF | 2 | 44 |
|
James Sparks Indianapolis, IN | Indianapolis, IN | -4 |
Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12M |
|
Ellis Mendoza Whitehouse, OH | Whitehouse, OH | 1 |
| 2 | 1 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | -1 |
| 3 | 5 | 4B |
|
Blake Stevens St Joseph, MI | St Joseph, MI | 2 |
| 4 | 4 | 7 |
|
Marcella Spain Delaware, OH | Delaware, OH | - |
| 5 | 6 | 62 |
|
Tanner Herb Gahanna, OH | Gahanna, OH | 1 |
| 6 | 3 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | -3 |
Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | 3 |
| 2 | 5 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | 3 |
| 3 | 2 | 24 |
|
Jacob Bonafield Elyria, OH | Elyria, OH | -1 |
| 4 | 1 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | -3 |
| 5 | 6 | 23 |
|
Gabriel Wierzbicki White Lake, MI | White Lake, MI | 1 |
| 6 DNF | 3 | 8 |
|
Regan Sheets Gahanna, OH | Gahanna, OH | -3 |
Unrestricted Animal
Race 14Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | 2 |
| 2 | 6 | 43 |
|
Riley Tache Farmington Hills, MI | Farmington Hills, MI | 4 |
| 3 | 11 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | 8 |
| 4 | 10 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | 6 |
| 5 | 2 | 37 |
|
Kingzton Watson Oakhill, OH | Oakhill, OH | -3 |
| 6 | 7 | 62 |
|
Brady Quintana Washington, MI | Washington, MI | 1 |
| 7 | 5 | 44 |
|
Addison Salkiewicz Elyria, OH | Elyria, OH | -2 |
| 8 DNF | 4 | 12C |
|
Colten Carrier Fenton, MI | Fenton, MI | -4 |
| 9 DNF | 1 | 73 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | -8 |
| DNS | 9 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | - |
| DNS | 8 | LCV13 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | - |
Race 10Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Brady Quintana Washington, MI | Washington, MI | 2 |
| 2 | 1 | LCV13 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | -1 |
| 3 | 5 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | 2 |
| 4 | 4 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | - |
| 5 DNF | 2 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | -3 |
| Top 5 transfer | ||||||
| 6 DNF | 7 | 9 |
|
MacKenzie Botha Clarkston, MI | Clarkston, MI | 1 |
| 7 DNF | 6 | 10L |
|
Lily Gerbasi Lagrange, OH | Lagrange, OH | -1 |
Race 6Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | 2 |
| 2 | 5 | 37 |
|
Kingzton Watson Oakhill, OH | Oakhill, OH | 3 |
| 3 | 6 | 44 |
|
Addison Salkiewicz Elyria, OH | Elyria, OH | 3 |
| 4 | 1 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | -3 |
| 5 | 7 | 62 |
|
Brady Quintana Washington, MI | Washington, MI | 2 |
| 6 | 4 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | -2 |
| 7 | 2 | 9 |
|
MacKenzie Botha Clarkston, MI | Clarkston, MI | -5 |
Race 7Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | - |
| 2 | 3 | 12C |
|
Colten Carrier Fenton, MI | Fenton, MI | 1 |
| 3 | 6 | 43 |
|
Riley Tache Farmington Hills, MI | Farmington Hills, MI | 3 |
| 4 | 5 | LCV13 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | 1 |
| 5 | 2 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | -3 |
| 6 | 4 | 10L |
|
Lily Gerbasi Lagrange, OH | Lagrange, OH | -2 |





































