
Welcome to our New Website!
Thank you for stopping by - please be patient as we add more content soon!

5/11/2025 - Central Ohio QMRA
London, OH
Central Ohio Day 2
Animal and Mod World Formula.
Sunday racers only check-in's will be from 8-8:30 AM.
Classes
Track Contact
Full Event Information on MyRacePass
World Formula Mod
Race 16
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | - |
| 2 | 3 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 1 |
| 3 | 4 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | 1 |
| 4 | 2 | 73 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | -2 |
| 5 DNF | 6 | LCV21 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | 1 |
| 6 DNF | 5 | 11 |
|
Phillip Clement Jr Lucky, OH | Lucky, OH | -1 |
Race 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | 1 |
| 2 | 3 | 73 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | 1 |
| 3 | 6 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 3 |
| 4 | 5 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | 1 |
| 5 | 1 | 11 |
|
Phillip Clement Jr Lucky, OH | Lucky, OH | -4 |
| 6 DNF | 4 | LCV21 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | -2 |
Junior Animal
Race 13Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | - |
| 2 | 2 | 5M |
|
Elliott Murray Grove City, OH | Grove City, OH | - |
| 3 | 5 | 81 |
|
TomTom Hernly Dansville, MI | Dansville, MI | 2 |
| 4 | 4 | 41 |
|
Brett Sprague Cohoctah, MI | Cohoctah, MI | - |
| 5 | 3 | 16C |
|
Lucas Coulter Blanchester, OH | Blanchester, OH | -2 |
| 6 | 7 | 17 |
|
John Hansel Jr Columbus, OH | Columbus, OH | 1 |
| 7 | 9 | 21W |
|
Weston Hickman Brownsburg, IN | Brownsburg, IN | 2 |
| 8 | 10 | 37 |
|
Landon Whaley Dewitt, MI | Dewitt, MI | 2 |
| 9 | 6 | 62 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | -3 |
| 10 | 8 | 22 |
|
Patrick McVetta Medina, OH | Medina, OH | -2 |
| DNS | 11 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | - |
Race 10Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
John Hansel Jr Columbus, OH | Columbus, OH | - |
| 2 | 3 | 22 |
|
Patrick McVetta Medina, OH | Medina, OH | 1 |
| 3 | 7 | 21W |
|
Weston Hickman Brownsburg, IN | Brownsburg, IN | 4 |
| 4 | 8 | 37 |
|
Landon Whaley Dewitt, MI | Dewitt, MI | 4 |
| 5 | 5 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | - |
| Top 5 transfer | ||||||
| 6 | 2 | 16CC |
|
Colton Conrad Fort Wayne, IN | Fort Wayne, IN | -4 |
| 7 | 4 | 22C |
|
Connor Crabtree Lafayette, IN | Lafayette, IN | -3 |
| 8 | 6 | 08 |
|
Eastyn Turner Indianapolis, IN | Indianapolis, IN | -2 |
Race 1Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | 2 |
| 2 | 1 | 81 |
|
TomTom Hernly Dansville, MI | Dansville, MI | -1 |
| 3 | 7 | 16C |
|
Lucas Coulter Blanchester, OH | Blanchester, OH | 4 |
| 4 | 2 | 17 |
|
John Hansel Jr Columbus, OH | Columbus, OH | -2 |
| 5 | 5 | 22 |
|
Patrick McVetta Medina, OH | Medina, OH | - |
| 6 | 6 | 37 |
|
Landon Whaley Dewitt, MI | Dewitt, MI | - |
| 7 DNF | 4 | 21W |
|
Weston Hickman Brownsburg, IN | Brownsburg, IN | -3 |
Race 2Shaheen Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Elliott Murray Grove City, OH | Grove City, OH | - |
| 2 | 2 | 62 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | - |
| 3 | 7 | 41 |
|
Brett Sprague Cohoctah, MI | Cohoctah, MI | 4 |
| 4 | 3 | 16CC |
|
Colton Conrad Fort Wayne, IN | Fort Wayne, IN | -1 |
| 5 | 5 | 22C |
|
Connor Crabtree Lafayette, IN | Lafayette, IN | - |
| 6 | 6 | 17Y |
|
Kamden Yoder Kalamazoo, MI | Kalamazoo, MI | - |
| 7 | 4 | 08 |
|
Eastyn Turner Indianapolis, IN | Indianapolis, IN | -3 |
Senior Animal
Race 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | 1 |
| 2 | 3 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | 1 |
| 3 | 1 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | -2 |
| 4 | 5 | 1212 |
|
Cam Lindsay Groveport, OH | Groveport, OH | 1 |
| 5 | 9 | 12M |
|
Ellis Mendoza Whitehouse, OH | Whitehouse, OH | 4 |
| 6 | 6 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | - |
| 7 | 10 | 17 |
|
Noah Clark Noblesville, IN | Noblesville, IN | 3 |
| 8 | 11 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | 3 |
| 9 DNF | 4 | 12 |
|
Jacob Bonafield Elyria, OH | Elyria, OH | -5 |
| 10 DNF | 7 | 4S |
|
Blake Stevens St Joseph, MI | St Joseph, MI | -3 |
| DQ | 8 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | - |
Race 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4S |
|
Blake Stevens St Joseph, MI | St Joseph, MI | 1 |
| 2 | 3 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | 1 |
| 3 | 4 | 12M |
|
Ellis Mendoza Whitehouse, OH | Whitehouse, OH | 1 |
| 4 | 8 | 17 |
|
Noah Clark Noblesville, IN | Noblesville, IN | 4 |
| 5 | 10 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | 5 |
| Top 5 transfer | ||||||
| 6 | 5 | 7 |
|
Camden Swartz Goodrich, MI | Goodrich, MI | -1 |
| 7 | 6 | 8 |
|
Regan Sheets Gahanna, OH | Gahanna, OH | -1 |
| 8 | 1 | 1S |
|
Marcella Spain Delaware, OH | Delaware, OH | -7 |
| 9 | 7 | 44 |
|
James Sparks Indianapolis, IN | Indianapolis, IN | -2 |
| 10 DNF | 9 | 22 |
|
Stella McVetta Medina, OH | Medina, OH | -1 |
| DNS | 11 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | - |
Race 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
James Sparks Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 17 |
|
Noah Clark Noblesville, IN | Noblesville, IN | 1 |
| 3 | 2 | 22 |
|
Stella McVetta Medina, OH | Medina, OH | -1 |
| 4 | 6 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | 2 |
| 5 | 5 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | - |
| Top 5 transfer | ||||||
| 6 | 4 | 62 |
|
Tanner Herb Gahanna, OH | Gahanna, OH | -2 |
| DNS | 7 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | - |
Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Landon Cox Monroe, GA | Monroe, GA | - |
| 2 | 2 | 1212 |
|
Cam Lindsay Groveport, OH | Groveport, OH | - |
| 3 | 6 | 21 |
|
Chase Carter Bradenton, FL | Bradenton, FL | 3 |
| 4 | 5 | 7 |
|
Camden Swartz Goodrich, MI | Goodrich, MI | 1 |
| 5 | 7 | 44 |
|
James Sparks Indianapolis, IN | Indianapolis, IN | 2 |
| 6 | 4 | 62 |
|
Tanner Herb Gahanna, OH | Gahanna, OH | -2 |
| DNS | 3 | 1D |
|
Daxton Johnson Parchment, MI | Parchment, MI | - |
Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Weston Kudner Clarklake, MI | Clarklake, MI | - |
| 2 | 3 | 12 |
|
Jacob Bonafield Elyria, OH | Elyria, OH | 1 |
| 3 | 5 | 4S |
|
Blake Stevens St Joseph, MI | St Joseph, MI | 2 |
| 4 | 2 | 8 |
|
Regan Sheets Gahanna, OH | Gahanna, OH | -2 |
| 5 | 4 | 22 |
|
Stella McVetta Medina, OH | Medina, OH | -1 |
| 6 | 6 | 26 |
|
Nevaeh Havens Holland, OH | Holland, OH | - |
Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | 1 |
| 2 | 1 | 1S |
|
Marcella Spain Delaware, OH | Delaware, OH | -1 |
| 3 | 5 | 27 |
|
Hannah Diehl Granger, IN | Granger, IN | 2 |
| 4 | 6 | 12M |
|
Ellis Mendoza Whitehouse, OH | Whitehouse, OH | 2 |
| 5 | 3 | 17 |
|
Noah Clark Noblesville, IN | Noblesville, IN | -2 |
| 6 | 4 | 9 |
|
Nolan Elliott Covert, MI | Covert, MI | -2 |
Unrestricted Animal
Race 15Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | 6 |
| 2 | 3 | 44 |
|
Addison Salkiewicz Elyria, OH | Elyria, OH | 1 |
| 3 | 1 | 73 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | -2 |
| 4 | 9 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | 5 |
| 5 | 2 | 11Q |
|
Colten Quinlan Tiffin, OH | Tiffin, OH | -3 |
| 6 | 5 | 12C |
|
Colten Carrier Fenton, MI | Fenton, MI | -1 |
| 7 DNF | 6 | T1 |
|
T. J. Borsos Wauseon, OH | Wauseon, OH | -1 |
| 8 DNF | 4 | 20 |
|
Cohen Ellet Kendallville, IN | Kendallville, IN | -4 |
| 9 DNF | 10 | LCV21 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | 1 |
| 10 DNF | 8 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | -2 |
| DNS | 11 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | - |
Race 12Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | - |
| 2 | 5 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | 3 |
| 3 | 3 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | - |
| 4 | 6 | LCV21 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | 2 |
| 5 | 4 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 10L |
|
Lily Gerbasi Lagrange, OH | Lagrange, OH | 1 |
| 7 | 2 | 8 |
|
Kali Bush Columbus, OH | Columbus, OH | -5 |
Race 6Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11Q |
|
Colten Quinlan Tiffin, OH | Tiffin, OH | - |
| 2 | 4 | 44 |
|
Addison Salkiewicz Elyria, OH | Elyria, OH | 2 |
| 3 | 2 | T1 |
|
T. J. Borsos Wauseon, OH | Wauseon, OH | -1 |
| 4 | 3 | 42 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | -1 |
| 5 | 6 | 24 |
|
Grayson Singleton Danville, IN | Danville, IN | 1 |
| 6 | 5 | 2 |
|
Alexander Barrett Roseville, MI | Roseville, MI | -1 |
| 7 DNF | 7 | 10L |
|
Lily Gerbasi Lagrange, OH | Lagrange, OH | - |
Race 7Bullrider Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Grayson Hathaway Grand Haven, MI | Grand Haven, MI | 1 |
| 2 | 1 | 20 |
|
Cohen Ellet Kendallville, IN | Kendallville, IN | -1 |
| 3 | 5 | 12C |
|
Colten Carrier Fenton, MI | Fenton, MI | 2 |
| 4 | 3 | 8 |
|
Kali Bush Columbus, OH | Columbus, OH | -1 |
| 5 | 6 | 13E |
|
Easton Etherington Fortville, IN | Fortville, IN | 1 |
| 6 DNF | 4 | LCV21 |
|
Luke Valkner Kalamazoo, MI | Kalamazoo, MI | -2 |













































